Feature | Traditional charter | Craft Pod access |
Aircraft consistency | Varies by trip—different operators, cabin layouts, Wi-Fi, and safety records each time. | Standardized Challenger 300/350 fleet operated by Craft Charter LLC (FAA Part 135, ARGUS Platinum). Same cabin and crew protocols every flight. |
Price predictability | Quote-by-quote. Peaks and reposition fees can push costs up 25-40%. | Single published occupied-hour rate. |
Availability | Inventory tight on holidays; “Sorry, we’re sold out” is common. | Guaranteed flight when you book ≥5 days out—only clearly listed Peak Days need longer notice. |
Booking process | Multiple calls, contracts, and wire transfers for each leg. | One master Use Agreement; requests submitted online in minutes. |
Use of capital | Pure expense—money is gone once you fly. | Each $1 million investment unlocks 50 billable hours and sits in an exchange-fund sleeve that can earn returns and pass bonus depreciation through to you. |
Tax treatment | 100% nondeductible personal cost. | Cash contributions boost outside basis, enabling sizable bonus-depreciation deductions. |
How does on-demand charter compare to the Craft Pod?
Updated over 2 weeks ago